Vega Protein & Energy with 3g MCT Oil Cold Brew Coffee 1.13 lbs
With MCT oil, plant-based protein, and caffeine from organic coffee fruit, Vega Protein & Energy is the edge you need to power forward.
MCT OIL
We believe in real, plant-based food ingredients: that’s why we featured medium chain triglycerides, which are fatty acids extracted from coconut. When crafted into MCT oil, those fats are quickly available for your body use.
Additional Info
Dosage | 1 Scoop (35 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 838766006376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Scoop (35 g) Servings per Container: About 24
Other Ingredients: Pea protein, medium chain triglyceride oil, powder, golden chlorella, espresso powder, natural flavors, cold brew coffee powder, stevia leaf extract, organic coffee fruit extract, cocoa powder (processed with alkali), maca root powder, xanthan gum. Contains coconut. Manufactured in a facility that also processes peanuts, dairy, soy, egg, and tree nuts. |
Reviews
There are no reviews yet.