Wellness ImmuneSmart 45 VegCap
Product Description
Wellness ImmuneSmart a new addition to Source Naturals legendary Wellness Family of products provides the everyday immune and respiratory support product America has been seeking. It features 16 core ingredients drawn from the original Wellness Formula including vitamins C & D elderberry and zinc plus other essential vitamins and minerals traditionally used herbs colostrum and mushrooms. Tell your customers to make the foundational power-packed ingredients of Wellness ImmuneSmart part of their everyday supplement routine.*
Suggested Usage: 3 capsules 1 to 2 times daily. Do not exceed 6 capsules a day.
Supplement Facts
Serving Size: 3 Capsule | Servings Per Container: 15 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as palmitate) (2,500 IU) | 750 mcg | 83% |
Vitamin C (from asccorbic acid | 1,000 mg | 1,111% |
Vitamin D-3 (as cholecalciferol) | 62 mcg (2,500 IU) | 310% |
Zinc (as zinc citrate) | 20 mcg | 182% |
Selenium (as sodium selenite) | 100 mcg | 182% |
Copper (as copper citrate) | 153 mcg | 17% |
Elderberry Fruit Extract | 375 mg | * |
Echinacea purpurea Whole Plant Extract | 210 mg | * |
Andrographis Aerial Parts Extract (10% andrographolides) | 150 mg | * |
Astragalus Root Extract | 150 mg | * |
Garlic Bulb | 100 mg | * |
Reishi Mushroom Extract | 100 mg | * |
Quercetin | 50 mg | * |
Coriolus versicolor Fruiting Body Extract (30% polysaccharides) | 40 mg | * |
Standardized Bovine Colostrum (dried) (yielding 12 mg of naturally occurring immunoglobulins proteins) | 40 mg | * |
Transfer Factor Complex (fractionated colostrum) | 20 mg | * |
*Daily Value not established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: hydroxypropyl methylcellulose (capsule) silica, and magnesium stearate. Contains soy and milk.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.