Women’s Health Prenatal Advantage 120 Softgel
Product Description
Our prenatal nutrition is a science-based supplement with todays recommended dosages of vitamins and minerals, plus nutrients like DHA omega-3, choline, lutein and zeaxanthin for both mom and baby.
What Is Prenatal Advantage?
Every expectant or new mother wants the best for her childs health. You and your baby have special nutritional needs, so we developed a nutritional formula just for you. Prenatal Advantage includes the most bioavailable forms of nutrients that are safe, reliable and potent.
Prenatal Advantage goes the extra mile by offering nutritional support that goes beyond the usual prenatal vitamins and minerals.
Prenatal Advantage Benefits
- Delivers 100% daily value of vitamins A, B, C, D3, K
- Includes essential minerals like iron, zinc, copper, potassium & more
- Supports healthy prenatal brain & eye development
- Promotes healthy brain & nervous system development
- Contains bioactive forms – 5-MTHF folate, B12 methylcobalamin & more
Suggested Usage: Take four (4) softgels daily in divided doses with meals, or as recommended by a healthcare practitioner.
Supplement Facts
Serving Size: 4 Softgels | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta-carotene, acetate) (4,333 IU) | 1300 mcg | 100% |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 120 mg | 100% |
Vitamin D3 (as cholecalciferol) (1,000 IU) | 25 mcg | 167% |
Vitamin E (as D-alpha tocopheryl succinate) | 15 mg | 79% |
Vitamin K (as phytonadione, menaquinone-4, trans-menaquinone-7) | 90 mcg | 100% |
Thiamine (vitamin B1) (as thiamine HCI) | 1.4 mg | 100% |
Riboflavin (vitamin B2) (as riboflavin 5′-phosphate) | 1.6 mg | 100% |
Niacin (as niacinamide, niacinamide ascorbate) | 18 mg | 100% |
Vitamin B6 (as pyridoxal 5′-phosphate) | 2 mg | 100% |
Folate (as folic acid, Metafolin L-5-methyltetrahydrofolate calcium salt) | 1020 mcg | 170% |
Vitamin B12 (as methylcobalamin) | 8 mcg | 286% |
Biotin | 35 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 7 mg | 100% |
Iron (as ferrous fumarate) | 27 mg | 100% |
Iodine (as potassium iodide) | 290 mcg | 100% |
Zinc (as L-OptiZinc zinc mono-L-methionine sulfate, zinc citrate) | 13 mg | 100% |
Selenium (as SelenoExcell high selenium yeast, sodium selenite) | 70 mcg | 100% |
Copper (as copper bisglycinate chelate) (TRAACS) | 1.3 mg | 100% |
Manganese (as manganese gluconate, citrate) | 2.6 mg | 100% |
Chromium (as chromium nicotinate glycinate) | 45 mcg | 100% |
Molybdenum (as molybdenum glycinate) | 50 mcg | 100% |
Choline (as choline bitartrate) | 275 mg | 50% |
Potassium (as potassium chloride) | 99 mg | 2% |
DHA (from algae oil Schizochytrium sp.) | 200 mg | * |
Marigold extract (Tagetes ercta) (flower) | 17.5 mg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color, silica, sodium magnesium chlorophyllin.
Reviews
There are no reviews yet.