BioChem 100% Plant Protein Mood Ashwaganda, Moringa, and Passionflower Vanilla 11.4 oz
100% Plant Protein + Mood
A uniquely sourced plant protein blend and DNA Verified Mood blend
that combines 125mg of clinically studied Sensoril® Ashwagandha,
Moringa leaf powder, and Passionflower extract.
• Sensoril® Ashwagandha at 125 mg may diminish occasional stress***
• Mood blend also includes DNA verified Passionflower and Moringa leaf powder
Additional Info
Dosage | 1 Scoop (32.4 g) (1.14 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Servings | About 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 015794017899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.9438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | BIOCHEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutrition Facts | Nutrition Facts Serving Size: 1 Scoop (32.4 g) (1.14 oz) Servings per Container: About 10
Other Ingredients: Natural Flavor, Xanthan Gum, Natural Vanilla Flavors, Organic Rebaudioside A (Stevia Leaf Extract), Monk FruitExtract, Salt, Coconut Oil (a Natural Source of MCT, Medium Chain Triglycerides), Tapioca Dextrin. |
Reviews
There are no reviews yet.