Comprehensive Nutrient Packs Advanced 30 Packs Box
Product Description
We have combined our Best in Class multivitamins, best-selling CoQ10 and other top supplements in convenient single-serve packets to provide a strong foundation for health and longevity.
What Are Advanced Nutrient Packs?
Adequate intake of vitamins and minerals is key to health and longevity. Since it can be difficult to get all the nutrients the body needs on a daily basis from diet alone, multi-nutrient supplementation helps ensure optimal intake. Weve combined some of Life Extensions top supplements in a convenient daily, single-serve packet.
Nutrient Packs ADVANCED supplement is our top multivitamin with fish oil, CoQ10, curcumin and oil-based nutrients.
Comprehensive Nutrient Packs ADVANCED Benefits
- Delivers super-potent vitamin and mineral support
- Supports whole-body health with an ultra-absorbable curcumin
- Promotes cell energy & heart health with CoQ10
- Supports heart & brain health with high-quality fish oil
- Promotes healthy vision & more with fat-soluble vitamins and phytonutrients
Suggested Usage: Take one (1) packet daily with a meal, or as recommended by a healthcare practitioner. To ensure product consistency, store tightly closed in a cool, dry place.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Two-Per-Day Capsules | ||
Serving Size: 2 Capsules | ||
Servings Per Container: 30 | ||
Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg | 167% |
Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522% |
Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447% |
Thiamine (vitamin B1) (as thiamine HCI) | 75 mg | 6250% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 50 mg | 3846% |
Niacin (as niacinamide, niacinamide ascorbate) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5-phosphate) | 75 mg | 4412% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg | 170% |
Vitamin B12 (as methylcobalamin) | 300 mcg | 12500% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg | 227% |
Selenium as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine | 200 mcg | 364% |
Manganese (as manganese citrate, gluconate) | 2 mg | 87% |
Chromium as Crominex 3+ chromium stabilized with Capros amla extract (fruit), PrimaVie Shilajit | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
Inositol | 50 mg | * |
Alpha lipoic acid | 25 mg | * |
Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | * |
Bio-Quercetin phytosome (providing 5 mg quercetin from Japanese sophora concentrate (flower bud), phosphatidylcholine complex from sunflower) | 15 mg | * |
Marigold extract (flower) std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin | 11.12 mg | * |
Apigenin | 5 mg | * |
Boron (as boron amino acid chelate) | 3 mg | * |
Lycopene from LycoBeadsnatural tomato extract (fruit) | 1 mg | * |
Super Omega-3 EPA/DHA Fish Oil, Sesame Lignans & Olive Extract | ||
Serving Size: 2 Softgels | ||
Servings Per Container: 30 | ||
Calories | 25 | |
Total Fat | 2.5 g | 4% |
Cholesterol | <5 mg | 2% |
Pure+ Wild Fish Oil Concentrate | 2000 mg | * |
Yielding: | ||
EPA (eicosapentaenoic acid) | 700 mg | * |
DHA (docosahexaenoic acid) | 500 mg | * |
Polyphen-Oil Olive extract (fruit and leaf) providing 19.5 mg polyphenols, 5.2 mg hydroxytyrosol/tyrosol, 4.4 mg verbascoside/oleuropein | 300 mg | * |
Sesame seed lignan extract | 10 mg | * |
Once-Daily Health Booster | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 30 | ||
Vitamin E (as D-alpha tocopherol) | 30.2 mg | 201% |
Vitamin K (as phytonadione) | 1500 mcg | 1250% |
MacuGuard proprietary blend: | 208 mg | * |
Marigold extract (Tagetes erecta) (flower) providing 10 mg lutein, 4 mg meso-zeaxanthin & zeaxanthin, phospholipids, mixed carotenoids providing 1.24 mg -carotene | ||
Chlorophyllin (as sodium magnesium chlorophyllin) | 100 mg | * |
Mixed tocotrienols | 55 mg | * |
Saffron extract (stigma) | 20 mg | * |
Lycopene from tomato (fruit) extract | 10 mg | * |
Vitamin K2 (as menaquinone-4) | 1000 mcg | * |
Vitamin K2 (as trans-menaquinone-7) | 100 mcg | * |
Super Ubiquinol CoQ10 100mg with Enhanced Mitochondrial Support | ||
Serving Size: 1 Softgel | ||
Servings Per Container: 30 | ||
Calories | 5 | |
Total Fat | 0.5 g | 1% |
Ubiquinol (as Kaneka Ubiquinol) | 100 mg | * |
Shilajit fulvic acid complex | 100 mg | * |
Curcumin Elite Turmeric Extract | ||
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 30 | ||
Curcumin Elite Proprietary CGM blend providing 40% curcuminoids (200 mg) and 3% turmerones (15 mg) from turmeric (rhizome), 30% galactomannans (150 mg) from fenugreek (seed) | 500 mg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: TWO-PER-DAY CAPSULES: vegetable cellulose (capsule), dicalcium phosphate, food starch-modified, silica, vegetable stearate, microcrystalline cellulose, maltodextrin, sunflower lecithin, sunflower oil..SUPER OMEGA-3 EPA/DHA: highly refined fish oil concentrate (from one or more anchovy, jack mackerel, mackerel, sardine), gelatin, glycerin, purified water, silica, beeswax, caramel color, natural flavor, sunflower lecithin, mixed tocopherols, maltodextrin, rosemary extract.ONCE-DAILY HEALTH BOOSTER: gelatin, sunflower lecithin, glycerin, flax seed oil, sunflower oil, corn oil, medium chain triglycerides, beeswax, purified water, acacia gum, microcrystalline cellulose, maltodextrin, carob color, silica.SUPER UBIQUINOL CoQ10: sunflower oil, gelatin, glycerin, purified water, beeswax, sunflower lecithin, annatto color.CURCUMIN ELITE Turmeric Extract: microcrystalline cellulose, vegetable cellulose (capsule), vegetable stearate, silica.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Individuals consuming more than 50 mcg (2,000 IU)/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with high blood calcium levels. If you are taking anticoagulants e.g. Warfarin (Coumadin) or antiplatelet medications, consult your healthcare provider before taking this product. KEEP OUT OF REACH OF CHILDREN. DO NOT EXCEED RECOMMENDED DOSE.
Reviews
There are no reviews yet.