RAW Probiotics Women 90 Capsule
A RAW, full spectrum, whole food probiotic formula specifically designed to meet the unique needs of women. RAW Probiotics Women offers 32 original probiotics specifically formulated for women to support vaginal health and overall digestive function. Delivering probiotic-created vitamins, minerals and prebiotics, RAW Probiotics Women also delivers dairy-digesting enzymes to help break down lactose and casein.
Suggested Usage: Adults take 3 capsules per day, as divided servings. You may gradually increase up to 9 capsules per day. Capsules may be broke open and poured into your favorite raw juice or water. Can be taken with or without food. Not intended for children.
Supplement Facts
Serving Size: 3 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C | 24 mg | |
Vitamin D | 500 IU | |
Vitamin E | 12 IU | |
Thiamin(Vitamin B1) | 1 mg | |
Riboflavin(Vitamin B2) | 1.13 mg | |
Vitamin B6 | 1.33 mg | |
Folic Acid | 133 mcg | |
Vitamin B12 | 10 mcg | |
Pantothenic Acid | 1.92 mg | |
Calcium | 30 mg | |
Iodine | 50 mcg | |
Magnesium | 8.4 mg | |
Selenium | 23 mcg | |
Copper | 0.18 mg | |
Manganese | 0.67 mg | |
Chromium | 40 mcg | |
Molybdenum | 19.5 mcg | |
RAW Whole Food Probiotic Blend- Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii Total Cultures (85 Billion CFU) | 764 mg | |
Eastern European RAW Fruit & Veggie Blend | 207 mg | |
Red Bell Pepper (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | ||
Dairy-Digesting Enzyme Blend | 56 mg | |
Lactase (600 ALU) | ||
Protease (SP 20,000 HUT) | ||
Protease (S 1,000 APU) | ||
Aspergillopepsin (10 SAPU) |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable cellulose.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.