Digestive Vibrance 14 Day 204.4 g (7.2 oz) Powder
Product Description
A revolution in digestive well-being.
Digestive Vibrance contains fermentable fibers, 100 billion probiotics, and a group of ingredients all carefully selected for their proven digestive health benefits.*
- Contains ingredients that may support a healthy intestinal lining.
- Contains 100 billion probiotics from eight strains.
- May assist with digestive comfort and regularity.
Suggested Usage: For Best Results – When to Take: Anytime of day, How to Take: Mix with 8 oz. of water, How Much to Take: 1 scoop
Supplement Facts
Serving Size: 1 scoop (14.6 grams) | Servings Per Container: about 14 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 30 | |
Total Fat | 0.5 g | 1% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 2 g | * |
Includes 2g Added Sugars | 4% | |
Calcium | 30 mg | 2% |
Iron | 0.8 mg | 4% |
Magnesium | 13.5 mg | 3% |
Selenium | 50 mcg | 91% |
Prebiotics & Fermentable Fibers | ||
Acacia gum fiber, certified organic | 3,500 mg | * |
Psyllium husk powder | 3,000 mg | * |
Wheat grass leaf powder, certified organic | 2,000 mg | * |
Probiotics (100 Billion CFU at Date of Manufacture from 8 Strains) | ||
Probiotics | 650 mg | * |
Lactobacillus plantarum | 30 bill | * |
Bifidobacterium longum | 20 bill | * |
Bifidobacterium infantis | 10 bill | * |
Lactobacillus helveticus | 10 bill | * |
Lactobacillus paracasei | 10 bill | * |
Lactobacillus rhamnosus | 10 bill | * |
Lactobacillus acidophilus | 5 bill | * |
Streptococcus thermophilus | 5 bill | * |
Condition Specific Ingredients | ||
L-glutamine | 700 mg | * |
Calcium butyrate | 200 mg | * |
L-arginine | 200 mg | * |
Magnesium butyrate | 150 mg | * |
CurcuWIN Turmeric rhizome ext. 20% curcuminoids | 125 mg | * |
ApresFlex Boswellia serrata resin extract | 100 mg | * |
Astragalus root 70% polysaccharides std. extract | 100 mg | * |
Grape seed 95% polyphenols 85% OPCs std. extract | 50 mg | * |
Pomegranate whole fruit 40% ellagic acid std. extract | 50 mg | * |
Propionyl-L-carnitine HCl | 50 mg | * |
Rosemary leaf 6% rosmarinic acid extract | 50 mg | * |
Ginger root powder certified organic | 25 mg | * |
ginkgo biloba leaf 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 25 mg | * |
Green tea leaf 98% polyphenols 75% catechins 45% EGCG standardized extract | 25 mg | * |
Selenium yeast 0.2% delivering 50mcg Selenium30 | 25 mg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Sugar cane juice powder certified organic (1.9 g), Natural mandarin orange flavor (750 mg), Citric acid powder (400 mg), Stevia 95% glucosylsteviosides standardized extract certified organic (220 mg), Malic acid powder (200 mg), Rhovanil Natural Delica natural flavor (33 mg)
Does Not Contain: dairy, soy, gluten, GMOs, animal ingredients
Reviews
There are no reviews yet.